After Fits and Starts, Recovery Moves into Balance  
Annualized Growth Rates by Quarter and Category 
   
1Q 2009 
2Q 2009  3Q 2009* 
4Q 2009 
1Q 2010  2Q 2010  3Q 2010  Whole
Recovery
 
Consumer Goods   0.6  -0.7   1.6   0.4   1.3  0.8  0.8  1.3 
Consumer Services  -0.1  0.1   -0.2   0.3   0.0  0.8  1.2  0.5 
Business Structures   -2.3  -0.7   -0.4   -1.0   -0.5  0.0  -0.2  -0.5 
Equipment & Software  -3.0  -0.3   0.3   0.9   1.2  1.5  1.1  1.4 
Residential Construction   -1.3  -0.7   0.3   0.0   -0.3  0.6  -0.8  -0.1 
Inventory  -2.4  -1.4   1.1   2.8   2.6  0.8  1.3  2.1 
Exports  -4.0  -0.5   1.3   2.6   1.3  1.1  0.8  2.8 
Imports  6.6  2.1   2.7   -0.7   -1.6  -4.6  -2.5  -3.0 
Government  -0.5  1.3   0.3   -0.3   -0.3  0.8  0.8  0.3 
Other                          -0.2 
Total Annualized GDP Growth -6.4  -0.8  1.6  5.0  3.7  1.7  2.5  2.9 
Total Recovery GDP Growth                          3.6 
Best two categories for each period are highlighted. * Recovery Begins.